Transparency
Expenditures over £100
Spending by the council over £100.
Documents
| Document | File Size | File Type |
|---|---|---|
| Expenditure 2025.26 (website) | 302.45 KB | |
| Items of Expenditure over £100 2024-25 | 202.13 KB | |
| Items of Expenditure over £100 2023-24 | 204.25 KB | |
| Bank Payments over £100 2022/23 | 157.94 KB | |
| Bank Payments over £100 2021/22 | 39.19 KB | |
| Bank Payments over £100 2020/21 | 33.02 KB |
Financial Accounts
- Accounting Statements
- Annual Governance & Accountability Return
- Annual Governance Statements
- Annual Internal Audits
- Bank Reconciliations
- Certificate of Exemptions
- CIL Reports
- Conclusion of Audit
- External Audit Reports
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Variances
- Budget Summary